Horse Racing
UK & Irish Jockeys Net Worth
| Name | Net Worth (£) | Notes |
|---|---|---|
| Sir Anthony “AP” McCoy | ≈ £24M | Legendary jump jockey; ~£30M USD estimate converted |
| Hayley Turner | ≈ £4M | One of the most successful female flat jockeys (retired 2025) |
| Ryan Moore | £11.7–15.6M | |
| William Buick | £7.8–11.7M | |
| Oisin Murphy | £2.8M | Estimated from prize-money, riding fees, sponsorships |
| Andrea Atzeni | ≈ £1.97M | Italian-born, based 16 years in Britain; now in Hong Kong |
UK & Irish Trainers Net Worth
| Name | Net Worth (£) | Notes |
|---|---|---|
| Sir Michael Stoute | £15.6M | Media estimate |
| John Gosden | £3–4M | Media estimate |
| Aidan O’Brien (Ireland) | £34M | Media estimate |
| Richard Hannon Jr. | £16.71M | Company net assets: R. Hannon Ltd (31 Dec 2023) |
| William Haggas | £1.93M | Company net assets: Somerville Lodge Ltd (31 Dec 2024) |
| Nicky Henderson (jumps) | £1.88M | Company net assets: Seven Barrows Ltd (31 Jul 2024) |
| Paul Nicholls (jumps) | £1.83M | Company net assets: Paul Nicholls Racing Ltd (31 Oct 2024) |
| Charlie Appleby | — | No audited personal figure; UK prize-money 2021 ≈£4.91M; trainer’s cut ≈£430k (Godolphin employee) |
| Saeed bin Suroor | — | No audited personal figure; longest-serving Godolphin trainer (employee) |
Race Horse Owners Net Worth
| Name | Net Worth (£) | Notes |
|---|---|---|
| Sheikh Mohammed bin Rashid Al Maktoum (Godolphin) | £3.1–10.9B | Range of estimates |
| John Magnier (Coolmore, Ireland) | ≈£1.95B | €2.3–2.5B |
| Michael Tabor (Coolmore) | £624M | |
| Derrick Smith (Coolmore) | £624M | Sometimes quoted as £595M |
| J. P. McManus (Ireland, jumps) | ≈£1.7B | €2.1B |
| Rich Ricci (UK/Ireland jumps) | £100M | |
| Aga Khan IV (deceased Feb 2025) | £780M–£10B | Range of estimates |
| Cheveley Park Stud (Thompson family) | £750M+ | |
| Kirsten Rausing (Lanwades Stud) | £8.5B | |
| Alain & Gérard Wertheimer (Wertheimer et Frère) | £29.5B each | Major UK runners despite being French |
| John C. Malone | £8.4B | Bridlewood/Irish stud interests |
| Philip Niarchos | £2.18B | Active breeder with UK racing presence |